184 tonnes medical cargo moved by 132 Lifeline Udan flights travelling 1,21,878 km
Under Lifeline UDAN initiative of the ministry of civil aviation (MoCA), 132 cargo flights have been carrying 184 tonnes medical cargo to covering 1,21,878 kilometre including remote and hilly areas
April 6, 2020: Under Lifeline UDAN initiative of the ministry of civil aviation (MoCA), 132 cargo flights have been carrying 184 tonnes medical cargo to covering 1,21,878 kilometre including remote and hilly areas.
"With support from Air India, Alliance Air, IAF and private airlines, medical supplies of more than 184 tons have been delivered till date during lockdown period, " says MoCA release.
The fight continues...
— Hardeep Singh Puri (@HardeepSPuri) April 6, 2020
132 flights have traversed 1,21,878 kms to transport nearly 185 tonnes of critical medical cargo.
The Lifeline Udan flights continue... pic.twitter.com/Ffb6YAs78K
S. No. | Date | Air India | Alliance | IAF | Indigo | SpiceJet | Total flights operated | |||||||
1 | 26.3.2020 | 02 | -- | - | - | 02 | 04 | |||||||
2 | 27.3.2020 | 04 | 09 | 01 | - | -- | 14 | |||||||
3 | 28.3.2020 | 04 | 08 | - | 06 | -- | 18 | |||||||
4 | 29.3.2020 | 04 | 10 | 06 | -- | -- | 20 | |||||||
5 | 30.3.2020 | 04 | - | 03 | -- | -- | 07 | |||||||
6 | 31.3.2020 | 09 | 02 | 01 | -- | -- | 12 | |||||||
7 | 01.4.2020 | 03 | 03 | 04 | -- | - | 10 | |||||||
8 | 02.4.2020 | 04 | 05 | 03 | -- | -- | 12 | |||||||
9 | 03.4.2020 | 08 | -- | 02 | -- | -- | 10 | |||||||
10 | 04.4.2020 | 04 | 03 | 02 | -- | -- | 09 | |||||||
11 | 05.4.2020 | -- | -- | 16 | -- | -- | 16 | |||||||
Total Flights | 46 | 40 | 38 | 06 | 02 | 132 | ||||||||
Air India and Indian Air Force collaborated for Ladakh, Kargil, Dimapur, Imphal, Guwahati, Chennai, Ahmedabad, Jammu, Kargil, Leh, Srinagar, Chandigarh and Port Blair.
Total Kilometers covered | 1,21,878 Kms |
Cargo load carried on 05.04.2020 | 13.70 Tons |
Total cargo load carried till 05.04.2020 | 160.96 + 23.70 = 184.66 Tons |
Private operators
Domestic cargo operators; Blue Dart, Spicejet and Indigo are operating cargo flights on a commercial basis. Spicejet operated 174 cargo flights from March 24 – April 5 covering a distance of 2,35,386 kilometere and carrying 1382.94 tonnes of cargo. Out of these 49 were international cargo flights. Blue Dart operated 52 domestic cargo flights covering a distance of 5,00,86 kilometre and carrying 760.73 tonnes of cargo from March 25 – April 4. Indigo has also operated 8 cargo flights on April 3-4 covering a distance of 6103 kilometre and carrying 3.14 tonnes of cargo.
Domestic cargo by Spicejet as on April 5
Sl. No. | Date | No. of Flights | Tonnage | Kilometres | ||
1 | 24-03-2020 | 9 | 69.073 | 10,600 | ||
2 | 25-03-2020 | 11 | 61.457 | 11,666 | ||
3 | 26-03-2020 | 8 | 42.009 | 9,390 | ||
4 | 27-03-2020 | 11 | 65.173 | 11,405 | ||
5 | 28-03-2020 | 7 | 50.302 | 8,461 | ||
6 | 29-03-2020 | 6 | 56.320 | 6,089 | ||
7 | 30-03-2020 | 6 | 56.551 | 6,173 | ||
8 | 31-03-2020 | 13 | 1,22.409 | 13,403 | ||
9 | 01-04-2020 | 17 | 1,38.803 | 16,901 | ||
10 | 02-04-2020 | 9 | 55.297 | 10,138 | ||
11 | 03-04-2020 | 12 | 1,08.56 | 10,767 | ||
12 | 04-04-2020 | 11 | 94.87 | 11,348 | ||
13 | 05-04-2020 | 5 | 36.70 | 5,581 | ||
Total | 125 | 957.49 | 1,31,922 | |||
International cargo by Spicejet as on April 5
Sl. No. | Date | No. of Flights | Tonnage | Kilometres |
1 | 24-03-2020 | 9 | 75.685 | 17,198 |
2 | 25-03-2020 | 9 | 89.911 | 17,454 |
3 | 26-03-2020 | 6 | 37.585 | 12,419 |
4 | 29-03-2020 | 4 | 37.431 | 8,887 |
5 | 31-03-2020 | 4 | 37.038 | 9,464 |
6 | 01-04-2020 | 2 | 18.989 | 4,564 |
7 | 02-04-2020 | 5 | 34.363 | 12,458 |
8 | 03-04-2020 | 5 | 56.69 | 10,510 |
9 | 04-04-2020 | 2 | 18.64 | 3,946 |
10 | 05-04-2020 | 3 | 19.12 | 6,564 |
Total | 49 | 425.45 | 1,03,464 |
Blue Dart cargo uplift as on April 4
Sl. No. | Date | No. of Flights | Tonnage | Kilometres |
1 | 25-03-2020 | 8 | 92.056 | 7,855.95 |
2 | 27-03-2020 | 8 | 1,19.062 | 7,855.95 |
3 | 28-03-2020 | 2 | 19.067 | 2,204.65 |
4 | 30-03-2020 | 8 | 1,22.476 | 7,855.95 |
5 | 31-03-2020 | 6 | 1,11.598 | 5,027.85 |
6 | 01-04-2020 | 2 | 29.515 | 2,098.55 |
7 | 02-04-2020 | 6 | 82.493 | 5,027.85 |
8 | 03-04-2020 | 8 | 1,26.160 | 7,856.00 |
9 | 04-04-2020 | 4 | 58.300 | 4303.20 |
10 | 05-04-2020 | -- | -- | -- |
Total | 52 | 7,60.730 | 50,085.95 |
Indigo cargo uplift as on April 4
Sl. No. | Date | No. of Flights | Tonnage | Kilometres |
1 | 03-04-2020 | 5 | 2.33 | 4871 |
2 | 04-04-2020 | 3 | 0.81 | 1232 |
3 | 05-04-2020 | -- | -- | -- |
Total | 8 | 3.14 | 6103 |